Myportfol,lakshmis,01.04.18 to 09.05.18,2pm
Portfolio Detail 01/04/18 to 09/05/18
| Share Name | Total Booked P/L | Stock | Market Value | Notional P/L |
|---|---|---|---|---|
| 3IINFOTECH EQ | 0.00 | 50 | 225.00 | 87.49 |
| ADANIPOWER EQ | 0.00 | 200 | 4930.00 | -376.42 |
| ALOKTEXT EQ | 0.00 | 900 | 1665.00 | -8511.53 |
| AMBUJACEM EQ | 0.00 | 20 | 4589.00 | 639.35 |
| ANSALAPI EQ | 0.00 | 85 | 1942.25 | -494.43 |
| BAGFILMS EQ | 0.00 | 600 | 3120.00 | 434.99 |
| BAJAJHIND EQ | 0.00 | 50 | 422.50 | -353.87 |
| COALINDIA EQ | 0.00 | 3 | 804.45 | -133.22 |
| DRREDDY EQ | 0.00 | 1 | 2074.95 | -665.69 |
| GMRINFRA EQ | 0.00 | 20 | 398.00 | 66.35 |
| GUJNRECOKE EQ | 0.00 | 750 | 0.00 | -7223.04 |
| GVKPIL EQ | 0.00 | 300 | 4395.00 | -275.01 |
| HINDALCO EQ | 0.00 | 15 | 3580.50 | 2377.51 |
| HOTELEELA EQ | 0.00 | 50 | 897.50 | -394.00 |
| ICICIBANK EQ | 0.00 | 5 | 1546.50 | 188.24 |
| JPASSOCIAT EQ | 0.00 | 50 | 990.00 | 427.20 |
| JPINFRATEC EQ | 0.00 | 10 | 58.50 | -72.65 |
| JPPOWER EQ | 0.00 | 250 | 1037.50 | -627.52 |
| LITL EQ | 0.00 | 1510 | 1057.00 | -5160.85 |
| NFL EQ | 0.00 | 15 | 807.75 | 242.40 |
| NHPC EQ | 0.00 | 50 | 1407.50 | 585.91 |
| PRATIBHA EQ | 0.00 | 50 | 270.00 | -363.15 |
| RCOM EQ | 0.00 | 10 | 151.50 | -694.81 |
| RELIANCE EQ | 0.00 | 3 | 2901.30 | -837.31 |
| RENUKA EQ | 0.00 | 120 | 1854.00 | 388.20 |
| SOUTHBANK EQ | 0.00 | 50 | 1347.50 | 347.52 |
| SUZLON EQ | 0.00 | 50 | 507.50 | -794.00 |
| TATACOFFEE EQ | 0.00 | 2 | 247.90 | 76.35 |
| TATAMOTORS EQ | 0.00 | 5 | 1660.75 | -330.41 |
| TATASTEEL EQ | 0.00 | 4 | 2385.40 | 1403.31 |
| TTML EQ | 0.00 | 200 | 1100.00 | -731.01 |
| UNITECH EQ | 0.00 | 450 | 2385.00 | -4959.12 |
| UNITEDBNK EQ | 0.00 | 50 | 630.00 | -613.69 |
| VARUNSHIP EQ | 0.00 | 200 | 0.00 | -820.02 |
| VISASTEEL EQ | 0.00 | 50 | 632.50 | -511.00 |
| Total | 0.00 | 52022.25 | -27677.93 |
| Net Profit/Loss: | -27677.9 3 | |||
Comments
Post a Comment