Backof,lashmishre,09.05.18
09.05.18, Wednesday
NSE-CM30.00 Dr
NSE-F&O0.00 Cr
MSEI-CDS0.00 Cr
BSE-CM0.00 Cr
Holdings in POA A/c45,005.14 Cr.
๐๐๐๐๐๐
NSE-CM30.00 Dr
NSE-F&O0.00 Cr
MSEI-CDS0.00 Cr
BSE-CM0.00 Cr
Holdings in POA A/c45,005.14 Cr.
๐๐๐๐๐๐
| Exchange | Scrip | Stock | Value | |
|---|---|---|---|---|
| Holdings in POA-Account with us | ||||
| CDSL | 3IINFOTECH EQ | 50 | 151.79 | |
| CDSL | ANSALAPI EQ | 85 | 1340.54 | |
| CDSL | ALOKTEXT EQ | 900 | 1013.32 | |
| CDSL | AMBUJACEM EQ | 20 | 4015.38 | |
| CDSL | ADANIPOWER EQ | 200 | 4267.90 | |
| CDSL | BAJAJHIND EQ | 50 | 366.94 | |
| CDSL | BAGFILMS EQ | 600 | 2089.46 | |
| CDSL | COALINDIA EQ | 3 | 703.89 | |
| CDSL | DRREDDY EQ | 1 | 1815.58 | |
| CDSL | GMRINFRA EQ | 20 | 338.62 | |
| CDSL | GUJNRECOKE EQ | 750 | 0.00 | |
| CDSL | GVKPIL EQ | 300 | 3020.24 | |
| CDSL | HOTELEELA EQ | 50 | 780.11 | |
| CDSL | HINDALCO EQ | 15 | 3023.02 | |
| CDSL | ICICIBANK EQ | 7 | 1861.12 | |
| CDSL | JPASSOCIAT EQ | 50 | 780.62 | |
| CDSL | JPPOWER EQ | 250 | 773.77 | |
| CDSL | JPINFRATEC EQ | 10 | 0.00 | |
| CDSL | LITL EQ | 1510 | 646.88 | |
| CDSL | NFL EQ | 15 | 706.78 | |
| CDSL | NHPC EQ | 50 | 1231.56 | |
| CDSL | PRATIBHA EQ | 50 | 185.95 | |
| CDSL | RCOM EQ | 10 | 111.61 | |
| CDSL | RELIANCE EQ | 6 | 5077.28 | |
| CDSL | RENUKA EQ | 120 | 1622.25 | |
| CDSL | SUZLON EQ | 50 | 442.13 | |
| CDSL | SOUTHBANK EQ | 50 | 1179.06 | |
| CDSL | TTML EQ | 200 | 759.22 | |
| CDSL | TATASTEEL EQ | 4 | 2087.23 | |
| CDSL | TATAMOTORS EQ | 5 | 1453.16 | |
| CDSL | TATACOFFEE EQ | 2 | 213.84 | |
| CDSL | UNITECH EQ | 450 | 1958.09 | |
| CDSL | UNITEDBNK EQ | 50 | 551.25 | |
| CDSL | VISASTEEL EQ | 50 | 436.55 | |
| CDSL | VARUN GLOBAL LIMITED | 200 | 0.00 | |
| CDSL | VARUN RESOURCES LIMITED | 800 | 0.00 | |
| 45005.14 | ||||
| Total : | 45005.14 ๐๐๐๐๐๐๐๐๐ | |||
Comments
Post a Comment